Date | Old Price | New Price | Percent Change |
10/6/2022 | $774,900 | $749,500 | -3.3% |
12/8/2022 | $749,500 | $724,000 | -3.4% |
Level | Size | |
Bedroom 1 | Main | 18.00 X 16.00 |
Kitchen | Main | 16.00 X 12.00 |
Bedroom 2 | Main | 13.00 X 12.00 |
Bedroom 3 | Main | 13.00 X 13.00 |
Living Room | Main | 24.00 X 18.00 |
Porch/Balcony | Main | 26.00 X 10.00 |
Porch/Balcony | Main | 16.00 X 10.00 |
Property Summary:
GeoCoordinates:
You are viewing the Daytona Beach MLS listing details of the home for sale at 4670 Links Village Drive #b504 Ponce Inlet, FL 32127, which features 3 bedrooms and 3 bathrooms, and 2013 sq.ft. of living area.